Description
The Pioneer XY-2 is an 8” Two-Way Passive Mid-High Loudspeaker. The XY-2 speaker is the mid-high section of the XY-3B. Designed specifically for large-scale venues and Stadiums, the XY-2 can be used for PA applications, as a DJ booth monitor or as a down fill in an XY-3B cluster setting.
Moulded Bi-Horn
The 8-inch mid-range driver and the 1-inch compression driver are attached to the integrated waveguide with their depths perfectly aligned to minimize the difference of physical distance and reduce cancellation around the crossover frequency. This unique Bi-horn combines mid and high frequencies in a deep position inside the waveguide, improving the blend of the sounds compared to the performance of a conventional separated horn structure. The waveguide’s curved shape perfectly controls dispersion at 50 degrees horizontal and 35 degrees vertical, providing natural sound with high SPL in the targeted area while reducing the sound pressure outside that area.
X-Phase System with Gold X-Phase Plug
Driver cone cancellation is minimized thanks to Pioneer Pro Audio’s X-Phase system. The convex shape forces sound waves into small slits which are arranged in a fan shape, allowing all sound waves to exit in perfect phase aliment. The sound waves are forced over the top and bottom of the X-phase plug, producing higher SPL and greater sound projection over long distances.
Product Specifications
Category | Specification | Value |
---|---|---|
Hardware | Enclosure Type | 2WAY mid-high loudspeaker |
Enclosure | Polyurethane | |
Loudspeaker Data | Transformer Taps | |
MF (Mid-Frequency) Loudspeaker | 8-inch neodymium cone driver | |
HF (High-Frequency) Loudspeaker | 1-inch exit neodymium compression driver | |
Power Handling | 200 W (RMS), 400 W (Program) | |
Power Handling AES | 130 dB (cont.), 136 dB (peak) | |
Dispersion | speakON® NL4 x 2 | |
System Data | Frequency Response | 170 Hz to 17 kHz |
Sensitivity (1W/1m) | 107 dB | |
Nominal Impedance | 8 Ω | |
Dimensions (W x H x D) | 480 mm x 480 mm x 376 mm | |
Weight | 13.5 kg |
Category | Specification | Value |
---|---|---|
Hardware | Enclosure Type | 2WAY mid-high loudspeaker |
Enclosure | Polyurethane | |
Loudspe | Transformer Taps | |
MF (Mid-Frequency) Loudspeaker | 8-inch neodymium cone driver | |
HF (High-Frequency) Loudspeaker | 1-inch exit neodymium compression driver | |
Power Handling | 200 W (RMS), 400 W (Program) | |
Power Handling AES | 130 dB (cont.), 136 dB (peak) | |
Dispersion | speakON® NL4 x 2 | |
System Data | Frequency Response | 170 Hz to 17 kHz |
Sensitivity (1W/1m) | 107 dB | |
Nominal Impedance | 8 Ω | |
Dimensions (W x H x D) | 480 mm x 480 mm x 376 mm | |
Weight | 13.5 kg |
Category | Specification | Value |
---|---|---|
Hardware | Enclosure Type | 2WAY mid-high loudspeaker |
Enclosure | Polyurethane | |
Loudsaker Datape | Transformer Taps | |
MF (Mid-Frequency) Loudspeaker | 8-inch neodymium cone driver | |
HF (High-Frequency) Loudspeaker | 1-inch exit neodymium compression driver | |
Power Handling | 200 W (RMS), 400 W (Program) | |
Power Handling AES | 130 dB (cont.), 136 dB (peak) | |
Dispersion | speakON® NL4 x 2 | |
System Data | Frequency Response | 170 Hz to 17 kHz |
Sensitivity (1W/1m) | 107 dB | |
Nominal Impedance | 8 Ω | |
Dimensions (W x H x D) | 480 mm x 480 mm x 376 mm | |
Weight | 13.5 kg |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Get the gear you need now with easy financing
Get the gear you need now with Financing and Lease options. As an artist or sound professional your business needs high quality speakers, lighting and cases to do your job, be professional and competitive.
Choose Shop Pay or After Pay in checkout for instant financing application. We also offer Acima Leasing, Synchrony, Progressive or Snap financing just give us a call 1-800-700-4542.
*Our online prices are always honored instore guaranteed.
Available Rebates for Pioneer Pro XY-2, 8" Two-Way Passive Mid-High Loudspeaker
Method | Amount | Details | How to get | Offer Ends |
---|---|---|---|---|
Download PDF |